1 | | Jul 10, 2000 (23) |  | €4.00m |
18 | | Mar 11, 1996 (27) |  | €2.00m |
23 | | Aug 29, 1993 (30) |  | €350k |
16 | | Apr 2, 2003 (20) |  | €1.00m |
3 | | Jun 13, 1995 (28) |  | €800k |
5 | | Aug 13, 1999 (24) |  | €700k |
4 | | Jun 30, 1989 (34) |  | €300k |
4 | | Sep 11, 1998 (25) |  | €300k |
12 | | May 22, 2003 (20) |  | €800k |
22 | | May 5, 1991 (32) |  | €300k |
2 | | Dec 3, 1992 (31) |  | €1.80m |
20 | | Jun 19, 1995 (28) |  | €350k |
6 | | Aug 25, 1996 (27) |  | €1.50m |
3 | | Sep 20, 1996 (27) |  | €1.20m |
16 | | Apr 27, 1998 (25) |  | €2.50m |
8 | | May 17, 1995 (28) |  | €1.50m |
15 | | Apr 1, 2004 (19) |  | €15.00m |
17 | | Mar 23, 1994 (29) |  | €4.00m |
14 | | Aug 24, 1997 (26) |  | €1.60m |
10 | | Oct 21, 1995 (28) |  | €1.40m |
11 | | Mar 21, 1995 (28) |  | €1.70m |
13 | | Sep 3, 2004 (19) |  | €1.20m |
9 | | Feb 14, 1996 (27) |  | €2.00m |
11 | | Jan 15, 1998 (25) |  | €2.00m |
7 | | Aug 9, 2004 (19) |  | €1.40m |
21 | | Mar 14, 1996 (27) |  | €1.30m |
7 | | Jul 25, 1987 (36) |  | €1.20m |
19 | | Oct 24, 2003 (20) |  | €1.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnsCzrcSlZqyskafBtLHIrZxorpWnsqq6jm5sbW8%3D